Timing/Schedule
Departure - Arrival | Driving (bus/boat), walking / hiking, photo stop, inside/outside visits, refreshments/lunch/tasting, free time | Time | Restroom yes/no | Access/ Steps to climb | |||
Mamoudzou Pier | Tender @ 9 | Rally Call all guests at port lollipop sign/bus | 9 | Y | N | ||
pier | Reefs offshore | depart by private boat to Saziley Point | 9:30 | Y | N | ||
Saziley & Lagoon | Saziley & Lagoon | Dolphin & Reef Adventure - drinks and lunch | 10:30 | N | N (Swimming) | ||
Lunch & Drinks | finish lunch | Enjoy lunch aboard at the reef | 12:30 | Y | N | ||
return to ship | arrive at pier | 1 hour boat back to boat | 13:30 | Y | N | ||
enjoy the market | get back aboard | walk the market and views from GT (artisans etc) | 14:30 | Y | N | ||
Total duration in h | 6 | ||||||
HD Tour can be repeated AM/PM? | Yes during daylight hours is ok | ||||||
Days of week or dates when this excursion cannot operate | None except natural disaster events like the major cyclones where ship cancels |
Tour Description
Set sail on a thrilling sea odyssey and big blue shore excursion from Mamoudzou Pier to Saziley Point, Mayotte’s premier marine reserve, perfect for swimming with dolphins and snorkeling vibrant reefs. Depart at 9:30 AM on your own boat, cruising southeast (15-20 km) along Grande-Terre’s coast. The journey reveals Mayotte’s stunning lagoon, fringed by mangroves and dotted with fishing boats, with glimpses of distant islets under July’s clear skies.
Arrive at Saziley Point, anchoring near its pristine reef (↕6-30ft/2-10m). Dive in to swim with playful spinner dolphins, known for their acrobatic leaps, respecting eco-guidelines to maintain a 50-meter distance unless they approach. Snorkel the vibrant coral gardens, teeming with parrotfish, moorish idols, bluefin trevally, and occasional green sea turtles. The clear, warm waters (24-28°C/75-82°F) showcase hard corals, sea fans, and giant clams, with reef sharks or clown triggerfish adding excitement. The rugged cliffs of Saziley and distant Bandrélé islet provide a dramatic backdrop.
At midday anchor in the calm lagoon for a picnic lunch onboard, featuring Mamoudzou-sourced sandwiches, samosas, tropical fruits, and juices and more. Relax while watching dolphins resurface or white-tailed tropicbirds soar overhead. The boat’s gentle sway enhances the tropical ambiance. snorkel exploring shallow seagrass for turtles or deeper zones for barracuda. The reserve’s biodiversity ensures endless underwater wonders.
Depart Saziley after 3 hours there, returning to Mamoudzou via a scenic lagoon route, offering final views of Grande-Terre’s mangroves and beaches. Arrive in time for dinner at spots like Moorea Plage. Bring snorkel gear, biodegradable sunscreen, and binoculars for dolphin spotting. This eco-conscious tour supports Mayotte’s marine conservation, delivering an unforgettable blend of dolphin encounters, reef exploration, and onboard relaxation in a pristine tropical paradise.
Quotation
Price p.p. incl. VAT | Currency | ||||||
Unit price per tour | / | USD ALL | |||||
min. 2 pax per | 1499.00 | ||||||
min. 4 pax per minibus | 739.00 | ||||||
min. 5 pax per minibus | 569.00 | ||||||
min. 10 pax per bus | 296.00 | ||||||
min. 15 pax per bus | 296.00 | ||||||
min. 20 pax per bus | 296.00 | ||||||
min. 25 pax per bus | 296.00 | ||||||
min. 30 pax per bus | 296.00 | ||||||
min. 35 pax per bus | 296.00 | ||||||
min. 40 pax per bus | 296.00 | ||||||
Supplement for 2nd local guide | 450.00 | ||||||
For Children up to 12 years we expect 50 % reduction (standard excursions only) | Ok for groups of 10 or more with less than 30% <12 | ||||||
Final price depends on the actual number of passengers divided by the actual number of buses ordered and used. Please note, that cruise line reserves the right to buy “empty tickets” to get into the next price range. The ship will send you the final notification of counts/final numbers latest 24hrs before the actual call. |
Participation Guidelines / Mobility Details / Restrictions
MIN capacity per tour | 1 | Max capacity per tour | 200 | ||||
Reason for limitation of capacity | |||||||
Min age | 5 | Max age | 90 | Min weight | / | Max weight | / |
Min height | / | max height | / | Waiver required yes/no | yes | drivers license? | / |
walking distance | steps to climb | wheelchair assessable? | no | altitude difference | / | ||
special clothing required? | Sunscreen Hat (Hot!) | Suitable for handicapped? | No | ||||
tour level easy (1) - active (5) | 3 | type of walking/cycling description | / |
Guides
Tour is operated by: driver & guide, guide, driver-guide, escort or not guided? | guide | ||||||
German or English speaking? | English | ||||||
Number of prof. German speaking guides | 4 | ||||||
Number of prof. English speaking guides | 35 |
Refreshments/Lunch/Restaurant
Costs calculated | |||||||
Kind of refreshment | Packed Lunch drink and snacks | Incl | |||||
Kind of menu | Seafood & Sandwiches (Ban Mi style like Malagasy<>Maore<>Creole) Fruit, sweets, nuts, snack mix | See Above | |||||
Drinks incl. p.p. during meal | No - guests pay their own in euros for alcoholic and some soft drinks | NA | |||||
Name of Restaurant | |||||||
Address & Website |
Price includes
Costs | |||||||
1 escort FOC per group | Yes | No | No for all - just pp | No extra cost of these | |||
Vehicle (latest model) | Yes | Y | No | ||||
Entrance fees | Yes | Y | No | ||||
Water on buses | Yes | Y | No | ||||
Headsets/Audioguides | Yes | No | N | ||||
Photo & Video Fee | Yes | No | NA | ||||
Special opening fees | Yes | No | NA |
Means of transportation
Busses | 8 | Jeeps | Minivans | ||||
No. of available busses | 8 | No. of available Jeeps | No. of available Vans | ||||
Capacity per bus (seats) | 15-56 | Capacity per Jeep | Capacity per car | ||||
Air Condition | y | Seating | Air Condition | ||||
Microphone | n | Covered? | |||||
Boats (chartered or public?) | 4 | Planes (chartered or scheduled? | n | Cars | 4 | ||
Type of boats | speed | Type of aircraft | No. of available cars | 4 | |||
No. of available boats | 4 | No. of available aircrafts | Capacity per car | 3 | |||
Capacity per boat | 12 | Capacity per aircraft (seats) | Aircondition | y | |||
Covered/shun shade | y | Airline | |||||
Toilets on board | n | ||||||
Life vests | y |
Additional information / remarks
Subject to Booking Terms and Conditions, waiver mandatory ; Participants should be in good health ; Itineraries adjusted for weather/road breaks





CMT Full Professional Shore Excursions for Cruise Ships to Mayotte Mamoudzou
- Tour Selection:
- Large selection including classic, adventure, active, small groups, behind the scenes, off the beaten track, ECO, and new tours per destination
- Focus on expert tours
- Possibility to use different high-class restaurants
- Buses:
- Best available and newest models of vehicles
- Restaurants:
- Very good restaurants, not mass-produced
- Venues with a good standard of quality
- Communication:
- Smooth communication with answers given in a reasonable amount of time, without reminders, to both the head office and the ships
- Operation:
- Attention to detail: punctual, prepared buses and guides, entrances checked in advance
- Private Arrangements (pre- or post-cruise programs/excursions during the cruise):
- Individual guests prefer to avoid crowds, be flexible, and expect extraordinary and off-the-path experiences
- Itineraries should not coincide with group tours whenever possible
- Travel Concierge:
- Private, outstanding, exclusive tours/activities/experiences for 1-4 people
- Advertisement in the shore excursion brochure
- Booking upon request
- Vehicles:
- Best available and newest models of vehicles
- Vehicles will be clean and equipped with a branded logo sign and the guest's name in the windshield
- For pre- and post-cruise programs, one bottle of water per person should be arranged in the car
- All vehicles should be on standby 30 minutes prior to departure for quality checks and smooth dispatch
- Guides:
- Qualified French or English-speaking guides with excellent language skills and knowledge of the areas